Old Centrals were one of the oldest teams in the city forming back in 1899.
After folding, the players later joined with Witton RFC and created Aldridge RFC.
Old Centrals Association Presidents
| Date | Name | Date | Name | |
| 1899 – 1900 | W.Mayhowe-Heller | 1965-66 | F.N.Dixon | |
| 1900-1914 | L.M.Jones | 1966-67 | R.Jelf | |
| 1914-18 | First World War | 1967-68 | D.P.Brennan | |
| 1919-26 | L.M.Jones | 1968-69 | G.F.Kay | |
| 1926-31 | W.H.Reynolds | 1969-70 | A.Goodfellow | |
| 1931-32 | N.P.Loveridge | 1970-71 | J.D.Payne | |
| 1932-33 | C.A.F.Hastilow | 1971-72 | V.R.Watson | |
| 1933-34 | N.C.Joseph | 1972-73 | C.T.Westwood | |
| 1934-35 | P.J.Humphreys | 1973-74 | R.W.A.Wright | |
| 1935-36 | E.B.Wastell | 1974-75 | L/G.Williams | |
| 1936-37 | L.Bradley | 1975-76 | R.W.Weightman | |
| 1937-39 | F.J.Broscombe | 1976-77 | N.Borg | |
| 1939-40 | Mrs E.H.Quantrell | 1977-78 | P.J.Smith | |
| 1940-45 | H.Quinney | 1978-79 | J.A.Scott | |
| 1945-46 | N.P.Loveridge | 1979-80 | J.B.Hastwell | |
| 1946-47 | F.Coney | 1980-81 | R.W.Annetts | |
| 1947-48 | L.Birbeck | 1981-82 | A.J.Heappey | |
| 1948-49 | Sir Rodney Pasley | 1982-83 | M.J.Chambers | |
| 1949-50 | N.H.Leaker MBE | 1983-84 | A.R.Gittins | |
| 1950-51 | G.D.Davidson | 1984-85 | J.L.Chambers | |
| 1951-52 | F.G.Field | 1985-86 | M.Porter | |
| 1952-53 | D.G.Broscombe | 1986-87 | I.A.M.Wood | |
| 1953-54 | E.A.Faulkner | 1987-88 | M.C.Toone | |
| 1954-55 | P.Coates | 1988-89 | C.D.Fullard | |
| 1955-56 | G.F.Kay | 1989-90 | M.Halloran | |
| 1956-57 | J.May | 1990-91 | D.W.Winnett | |
| 1957-58 | R.H.Barnett | 1991-92 | J.Carr | |
| 1958-59 | S.A.H.Bundy | 1992-93 | P.Johnson | |
| 1959-60 | H.H.Squire | 1993-94 | M.Harris | |
| 1960-61 | V.V.Sanders | 1994-95 | R.S.Pulley | |
| 1961-62 | D.W.ockleton | 1995-96 | R.S.Pulley | |
| 1962-63 | F.G.Seadon | 1996-2003 | R.Stain |
| Old Centrals RFC – Captains | ||||
| Date | Name | Date | Name | |
| 1913-14 | C.A.F.Hastilow | 1959-60 | J.D.Payne | |
| 1914-18 | First World War | 1960-61 | J.D.Payne | |
| 1919-20 | C.A.F.Hastilow | 1961-62 | M.J.Chambers | |
| 1920-21 | C.A.F.Hastilow | 1962-63 | M.J.Chambers | |
| 1921-22 | F.Coney | 1963-64 | M.J.Chambers | |
| 1922-23 | F.Coney | 1964-65 | J.A.Scott | |
| 1923-24 | F.Coney | 1965-66 | J.A.Scott | |
| 1924-25 | A.Baden-Holmes | 1966-67 | J.A.Scott | |
| !925-26 | H.Dare | 1967-68 | R.J.Clayfield | |
| 1926-27 | H.Dare | 1968-69 | C.A.Collett /I.A.M.Wood | |
| 1927-28 | H.Dare | 1969-70 | C.A.Collett | |
| 1928-29 | R.H.M.Gibbs | 1970-71 | D.J.Harris | |
| 1929-30 | R.H.M.Gibbs | 1971-72 | D.J.Harris | |
| 1930-31 | D.Powis | 1972-73 | D.J.Harris | |
| 1931-32 | N.P.Loveridge | 1973-74 | M.C.Toone | |
| 1932-33 | J.E.Richardson | 1974-75 | M.Harris / A.J.King | |
| 1933-34 | N.A.Bennitt | 1975-76 | A.J.King | |
| 1934-35 | N.A.Bennitt | 1976-77 | M.Harris | |
| 1935-36 | N.A.Bennitt | 1977-78 | I.A.M.Wood | |
| 1936-37 | N.A.Bennitt | 1978-79 | I.A.M.Wood | |
| 1937-38 | F.J.Smith | 1979-80 | C.A.Collett | |
| 1938-39 | F.G.Feild | 1980-81 | R.Collard / J.Twigg | |
| 1939-40 | S.A.H.Bundy | 1981-82 | D.R.Winnett | |
| 1940-46 | Second World War | 1982-83 | F.Dixon | |
| 1946-47 | F.G.Feild | 1983-84 | K.Minor / F.Dixon | |
| 1947-48 | F.G.Feild | 1984-85 | C.Foulsham | |
| 1948-49 | R.H.Barnett | 1985-86 | B.Cunningham | |
| 1949-50 | R.H.Barnett | 1986-87 | S.Player | |
| 1950-51 | R.H.Barnett | 1987-88 | K.Carter | |
| 1951-52 | R.H.Barnett | 1988-89 | W.Ward | |
| 1952-53 | R.H.Barnett | 1989-90 | W.Ward | |
| 1953-54 | R.H.Barnett | 1990-91 | W.Ward | |
| 1954-55 | R.H.Barnett | 1991-92 | W.Ward | |
| 1955-56 | R.H.Barnett | 1992-93 | W.Ward | |
| 1956-57 | R.E.Aston | 1993-94 | R.Gould | |
| 1957-58 | R.E.Aston | 1994-95 | R.Gould / K.Carter | |
| 1958-59 | D.Abbey/M.J.Chambers | 1995-96 | K.Carter | |
| 1996-97 | T.Gibbs | |||
| 1997-98 | T.Gibbs | |||
Photos

Gerry Sturgess and Jim Chambers clubhouse build-1956

Alf Partlett during clubhouse build-1956

First league seasons 1913/1914

The undefeated side of 1954/55

50th anniversary match of 1963

Dave Harris XV – 1970/71

The unbeaten veterans side of the 1988/89 season

The final line up for Old Centrals.
(We currently await their historical story and will be updated shortly).